Description
6306-2Z/2RZ Inner Diameter 30mm Outer Diamter 72mm NTN Deep Groove Ball Bearing
Single row deep groove ball bearings apllication, Description,
1. 6306 bearing belongs to deep groove ball bearing series, divided into open type, KA, seal and other types. Corrosion protection, side lip seal.
2. The 6306DU bearing is DU sealed and generally adopts the steel plate pressing cage, Professional supporting quality parts 6306DU bearing, and improve the mechanical power of deep groove ball bearing bearing, inner diameter is: 30; Outside diameter: 72; Thickness: 19. For the famous brand model, 6306DU bearing applicable scope - automotive, leather products, power tools motor, industry specific CNC machine tool, diaphragm valve, heating plate, hanging clip, promotional platform, forging machine, process testing machine, electric knife parts and other fields.
V groove sealed ball berings, Specification,
Bearing Model | 6306-2RSC3/ 6306-2Z/C3/ 6306-2RSC3/25 |
d | 30mm |
D | 72mm |
B | 19mm |
D1 | 61.6mm |
Da max | 65mm |
d1 | 44.6mm |
da min | 37mm |
ra max | 1mm |
r min | 1.1mm |
m | 0.365kg in weight |
Cr | 22630N, basic rated dynamic load, radial |
C0r | 12080N, basic rated static load, radial |
nG | 6300 1/min, limit speed |
nB | 0 1 1/min, reference speed |
Cur | 1020N, fatigue limit load, radial |
Why choose mcbb bearing,
Offering 7days refund. Direct factory sale. NO MOQ, 1pcs is ok.
6300 series with more bearing model for reference,
Bearing NO. |
Old NO. | ID | OD | B | Cr | Cor | Max Speed | Max Speed | Mass |
(Grease) | (Oil) | ||||||||
(mm) | (mm) | (mm) | (kN) | (kN) | (r/min) | (r/min) | (kg) | ||
6300 | 300 | 10 | 35 | 11 | 7.65 | 3.48 | 18000 | 24000 | 0.053 |
6301 | 301 | 12 | 37 | 12 | 9.72 | 5.08 | 17000 | 22000 | 0.06 |
6302 | 302 | 15 | 42 | 13 | 11.5 | 5.42 | 16000 | 20000 | 0.082 |
6303 | 303 | 17 | 47 | 14 | 13.5 | 6.58 | 15000 | 18000 | 0.115 |
6304 | 304 | 20 | 52 | 15 | 15.8 | 7.88 | 13000 | 16000 | 0.142 |
6305 | 305 | 25 | 62 | 17 | 20.6 | 11.3 | 11000 | 13000 | 0.232 |
6306 | 306 | 30 | 72 | 19 | 26.7 | 15 | 6600 | 12000 | 0.346 |
6307 | 307 | 35 | 80 | 21 | 33.4 | 19.3 | 8500 | 10000 | 0.457 |
6308 | 308 | 40 | 90 | 23 | 40.8 | 24 | 7000 | 8500 | 0.639 |
6309 | 309 | 45 | 100 | 25 | 52.8 | 31.8 | 6300 | 7500 | 0.837 |
6310 | 310 | 50 | 110 | 27 | 61.8 | 38 | 6000 | 7000 | 1.082 |
6311 | 311 | 55 | 120 | 29 | 71.5 | 44.8 | 5600 | 6700 | 1.367 |
6312 | 312 | 60 | 130 | 31 | 81.8 | 51.8 | 5000 | 6000 | 1.71 |
6313 | 313 | 65 | 140 | 33 | 93.8 | 60.5 | 4500 | 5300 | 2.1 |
6314 | 314 | 70 | 150 | 35 | 105 | 68 | 4300 | 5000 | 2.55 |
6315 | 315 | 75 | 160 | 37 | 113 | 76.8 | 4000 | 4800 | 3.05 |
6316 | 316 | 80 | 170 | 39 | 123 | 86.5 | 3800 | 4500 | 3.61 |
Application,
Bearing s6306-2rsr can also be used for: electronic excavator loader aerospace road machinery three-ring reduction gear plastic mixing machine winding machine tower type reactor line car bellow equipment tower crane steel wire drawing machine needle wheel reduction gear machine accessories vertical pump bridge crane tube type reactor tire excavator extruder equipment loading machinery.