Description
Carbon Steel Ball Joint Rod End Bearing For Pneumatic Cylinder
Features,
1. Ball: chromium steel Gcr15, heat Treated, hard chrome plated
2. Liner: PTFE
3. Outer ring: copper alloy
4. Body: carbon steel, heat treated, nickle plate
5. High precision, high speed, long life, high reliability, low noise, reduce friction.
More bearing models for reference,
Number | d | G 3A | C1 | d1 | d2 | h | lt min | l2 | a | Dynamic | Static | Weight |
SAZP4S | 0.483 | 10-32 | 6.35 | 11.11 | 15.88 | 31.75 | 19.05 | 39.70 | 10 | 3.4 | 3.8 | 0.013 |
0.19 | 0.25 | 0.44 | 0.63 | 1.25 | 0.75 | 1.56 | ||||||
SAZP6S | 6.35 | 1/4-28 | 7.14 | 12.70 | 19.05 | 39.67 | 25.40 | 49.20 | 13 | 4.5 | 6.6 | 0.022 |
0.25 | 0.28 | 0.50 | 0.75 | 1.56 | 1.00 | 1.94 | ||||||
SAZP7S | 7.94 | 5/16-24 | 8.71 | 15.88 | 22.23 | 47.63 | 31.75 | 58.72 | 10 | 6.9 | 8.4 | 0.037 |
0.31 | 0.34 | 0.63 | 0.88 | 1.88 | 1.25 | 2.31 | ||||||
SAZP11S | 11.11 | 7/16-20 | 11.11 | 19.05 | 28.58 | 53.98 | 34.95 | 68.29 | 11 | 11 | 13 | 0.078 |
0.44 | 0.44 | 0.75 | 1.13 | 2.13 | 1.38 | 2.69 | ||||||
SAZP12S | 12.70 | 1/2-20 | 12.7 | 22.23 | 33.32 | 61.93 | 38.10 | 78.59 | 9 | 15 | 19 | 0.12 |
0.50 | 0.50 | 0.88 | 1.31 | 2.44 | 1.50 | 3.09 | ||||||
SAZP15S | 15.88 | 5/8-18 | 14.27 | 28.58 | 38.10 | 66.68 | 41.28 | 85.73 | 11 | 20 | 21 | 0.18 |
0.63 | 0.56 | 1.13 | 1.50 | 2.63 | 1.63 | 3.38 | ||||||
SAZP19S | 19.05 | 3/4-16 | 17.45 | 31.75 | 44.45 | 73.03 | 44.45 | 95.25 | 10 | 29 | 29 | 0.29 |
0.75 | 0.69 | 1.25 | 1.75 | 2.88 | 1.75 | 3.75 | ||||||
SAZP25S | 25.40 | 5/4-12 | 25.40 | 50.80 | 69.85 | 104.78 | 53.98 | 139.70 | 14 | 60 | 101 | 1.1 |
1.00 | 1.00 | 2.00 | 2.75 | 4.13 | 2.13 |
5.50 |