Description
6302 2rs Deep Groove Ball Bearing To Fit A 12mm Shaft Precision Low Noise
Bearing deep groove ball, Description,
Single row deep groove ball bearings are available in two designs: open or closed seals (with seals or dust caps). Open bearings can also be fitted with seals or dust caps, and generally have grooves on the side of the inner ring.
Deep groove ball bearing axial load, Specification,
d | 15mm |
D | 42mm |
B | 13mm |
d1 | 24.5mm |
D2 | 36.8mm |
r1,2 min | 1mm |
da min | 20mm |
da max | 24mm |
Da | 37.5mm |
ra max | 1mm |
C | 9.95kN |
C0 | 5.4kN |
Pu | 0.232 |
Kr | 0.035 |
f0 | 12.3 |
Weight | 0.081kg |
v groove sealed ball bearings, Features,
Z2V2 motor equipment dedicated low noise.
More model bearings,
Bearing | Speed Rating | Speed Rating | Weight | |||
d(mm) | D(mm) | B(mm) | Grease | Oil | (lb) | |
(RPM) | (RPM) | |||||
6302 | 15 | 42 | 13 | 16000 | 20000 | 0.082 |
6303 | 17 | 47 | 14 | 15000 | 19000 | 0.115 |
6304 | 20 | 52 | 15 | 14000 | 17000 | 0.144 |
6305 | 25 | 62 | 17 | 9,500 | 13,000 | 0.52 |
6306 | 30 | 72 | 19 | 9,000 | 12,000 | 0.8 |
6307 | 35 | 80 | 21 | 8,500 | 10,000 | 1 |
6308 | 40 | 90 | 23 | 7,800 | 9,200 | 1.4 |
6309 | 45 | 100 | 25 | 6,700 | 8,000 | 1.8 |
6310 | 50 | 110 | 27 | 6,400 | 7,500 | 2.4 |
6311 | 55 | 120 | 29 | 5,800 | 6,800 | 3.02 |
6312 | 60 | 130 | 31 | 5,400 | 6,300 | 3.81 |
6313 | 65 | 140 | 33 | 4,900 | 5,800 | 4.7 |
6314 | 70 | 150 | 35 | 4,600 | 5,400 | 5.73 |
6315 | 75 | 160 | 37 | 4,300 | 5,000 | 6.84 |
6316 | 80 | 170 | 39 | 4,000 | 4,700 | 8.13 |
6317 | 85 | 180 | 41 | 3,800 | 4,500 | 9.53 |
6318 | 90 | 190 | 43 | 3,600 | 4,300 | 10.8 |
6319 | 95 | 200 | 45 | 3,400 | 4,100 | 12.5 |
6320 | 100 | 215 | 47 | 3,200 | 3,950 | 15.4 |
Why choose mcbb bearing,
NO MOQ, welcome small order. 1pcs is ok.